diff -r bd80897189ba -r 84c215fc8eb8 docs/landscape_grid.html --- a/docs/landscape_grid.html Mon Mar 26 21:31:37 2007 +0000 +++ b/docs/landscape_grid.html Mon Mar 26 22:15:38 2007 +0000 @@ -33,6 +33,7 @@
m4 (8) | m5 (8) | m6 (8) | +m7 (8) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bits | @@ -56,6 +58,7 @@7654 3210 | 7654 3210 | 7654 3210 | +7654 3210 | ||||||||||
0 | @@ -67,6 +70,7 @@XXXX XXOO | XXXX XXXX | XXOO OOXX | +OOOO OOOO | ||||||||||
farmland | @@ -77,6 +81,7 @@-inherit- | OOOX XXXX | XXOO OOXX | +OOOO OOOO | ||||||||||
1 | @@ -88,6 +93,7 @@OOOO OXXX | XXXX XXXX | XXOO OOXX | +OOOO OOOO | ||||||||||
depot | @@ -98,6 +104,7 @@OOOO XXXX | XXOO OXXX | XXOO OOXX | +OOOO OOOO | ||||||||||
waypoint | @@ -108,6 +115,7 @@OOOO XXXX | XXOO OXXX | XXOO OOXX | +OOOO OOOO | ||||||||||
2 | @@ -119,6 +127,7 @@XXXX XXXX | XXXX XXXX | XXOO OOXX | +OOOO OOOO | ||||||||||
level crossing | @@ -129,6 +138,7 @@XXXX XXXX | XXXX XXOO | XXOO OOXX | +OOOO OOOO | ||||||||||
road depot | @@ -139,17 +149,19 @@OOOO OOOO | XXXX XXXX | XXOO OOXX | +OOOO OOOO | ||||||||||
3 | -town | +house | XXXX XXXX | -XXXX XXXX | +XXXX XXXX | XXXX XXXX XXXX XXXX | -XXOO OOOO | +XXOX XXXX | XXXX XXXX | -XOXX XXXX | -OOOO OOXX | +XXXX XXXX | +XXXX XXXX | +XXXX XXXX |
4 | @@ -161,6 +173,7 @@XXXX XXOO | XXOO OXXX | OOOO OOXX | +OOOO OOOO | ||||||||||
5 | @@ -172,6 +185,7 @@XXXX XXXX | XXXX XXXX | OOOO OXXX | +OOOO OOOO | ||||||||||
6 | @@ -183,20 +197,25 @@OOOO OOOO | OOOO OOXX | XXOO OOXX | +OOOO OOOO | ||||||||||
8 | industry | XXXX XXXX | -XOOX XXXX | +XOOX + XXXX | XXXX XXXX XXXX XXXX | OOOO OOOO | OOOO OOOO | XXXX XXXX | OOOO OOXX | +OOOO OOOO | ||||
bubble/sugar/toffee, gold/copper/coal, oil wells, power station |
+ bubble/sugar/toffee, + gold/copper/coal, + oil wells, power station |
-inherit- | XOOO OOOO | -inherit- | @@ -204,6 +223,7 @@OOOO OOOO | -inherit- | -inherit- | +OOOO OOOO | ||||||
toy factory | @@ -214,6 +234,7 @@XXXX XXXX | -inherit- | -inherit- | +OOOO OOOO | ||||||||||
9 | @@ -225,16 +246,19 @@XOOO OOOO | XOOO XXXX | XXOO OOXX | +OOOO OOOO | ||||||||||
bridge ramp | XXXX XXXX | XXXX XXXX | -OOOO OOOO XXXX OOOO | +OOOO OOOO XXXX + OOOO | OOOO XXXX | XOOO OOOO | XOOO XXXX | XXOO OOXX | +OOOO OOOO | |||||
A | @@ -246,6 +270,7 @@OOOO OOOO | XXXX XXXX | XXOO OOXX | +OOOO OOOO |