bin/data/sprites/airportsextended.nfo
branchNewGRF_ports
changeset 6788 b750e5514a72
parent 6786 875182f493eb
child 6792 5dacbc63db85
equal deleted inserted replaced
6787:2c642968740c 6788:b750e5514a72
    21 // define GRF ID
    21 // define GRF ID
    22     7 * 112	 08 07 "OAPX" "OpenTTD Extended Airports" 00 "Commuter, Metropolitan, International, Intercontinental, Helistation, Helidepot" 00
    22     7 * 112	 08 07 "OAPX" "OpenTTD Extended Airports" 00 "Commuter, Metropolitan, International, Intercontinental, Helistation, Helidepot" 00
    23 
    23 
    24 // Define a sprite set for stations, one set, 95 views
    24 // Define a sprite set for stations, one set, 95 views
    25     8 * 4	 01 0D 01 61
    25     8 * 4	 01 0D 01 61
    26     9 data/sprites/rb_airport2.pcx 194 8 09 31 64 -31 0
    26     9 sprites/airportsextended.pcx 194 8 09 31 64 -31 0
    27    10 data/sprites/rb_airport2.pcx 274 8 09 31 64 -31 0
    27    10 sprites/airportsextended.pcx 274 8 09 31 64 -31 0
    28    11 data/sprites/rb_airport2.pcx 354 8 09 31 64 -31 0
    28    11 sprites/airportsextended.pcx 354 8 09 31 64 -31 0
    29    12 data/sprites/rb_airport2.pcx 434 8 09 31 64 -31 0
    29    12 sprites/airportsextended.pcx 434 8 09 31 64 -31 0
    30    13 data/sprites/rb_airport2.pcx 514 8 09 31 64 -31 0
    30    13 sprites/airportsextended.pcx 514 8 09 31 64 -31 0
    31    14 data/sprites/rb_airport2.pcx 594 8 09 31 64 -31 0
    31    14 sprites/airportsextended.pcx 594 8 09 31 64 -31 0
    32    15 data/sprites/rb_airport2.pcx 674 8 09 55 64 -2 -38
    32    15 sprites/airportsextended.pcx 674 8 09 55 64 -2 -38
    33    16 data/sprites/rb_airport2.pcx 754 8 09 17 18 16 -1
    33    16 sprites/airportsextended.pcx 754 8 09 17 18 16 -1
    34    17 data/sprites/rb_airport2.pcx 2 88 09 55 64 -2 -38
    34    17 sprites/airportsextended.pcx 2 88 09 55 64 -2 -38
    35    18 data/sprites/rb_airport2.pcx 82 88 09 17 18 -30 1
    35    18 sprites/airportsextended.pcx 82 88 09 17 18 -30 1
    36    19 data/sprites/rb_airport2.pcx 114 88 09 55 64 -2 -38
    36    19 sprites/airportsextended.pcx 114 88 09 55 64 -2 -38
    37    20 data/sprites/rb_airport2.pcx 194 88 09 55 64 -2 -38
    37    20 sprites/airportsextended.pcx 194 88 09 55 64 -2 -38
    38    21 data/sprites/rb_airport2.pcx 274 88 09 14 24 -11 8
    38    21 sprites/airportsextended.pcx 274 88 09 14 24 -11 8
    39    22 data/sprites/rb_airport2.pcx 306 88 09 31 64 -31 0
    39    22 sprites/airportsextended.pcx 306 88 09 31 64 -31 0
    40    23 data/sprites/rb_airport2.pcx 386 88 09 31 64 -31 0
    40    23 sprites/airportsextended.pcx 386 88 09 31 64 -31 0
    41    24 data/sprites/rb_airport2.pcx 466 88 09 31 64 -31 0
    41    24 sprites/airportsextended.pcx 466 88 09 31 64 -31 0
    42    25 data/sprites/rb_airport2.pcx 546 88 09 31 64 -31 0
    42    25 sprites/airportsextended.pcx 546 88 09 31 64 -31 0
    43    26 data/sprites/rb_airport2.pcx 626 88 09 8 18 0 0
    43    26 sprites/airportsextended.pcx 626 88 09 8 18 0 0
    44    27 data/sprites/rb_airport2.pcx 658 88 09 7 14 4 1
    44    27 sprites/airportsextended.pcx 658 88 09 7 14 4 1
    45    28 data/sprites/rb_airport2.pcx 690 88 09 8 12 0 0
    45    28 sprites/airportsextended.pcx 690 88 09 8 12 0 0
    46    29 data/sprites/rb_airport2.pcx 722 88 09 8 18 0 0
    46    29 sprites/airportsextended.pcx 722 88 09 8 18 0 0
    47    30 data/sprites/rb_airport2.pcx 754 88 09 5 12 4 2
    47    30 sprites/airportsextended.pcx 754 88 09 5 12 4 2
    48    31 data/sprites/rb_airport2.pcx 2 168 09 8 18 0 0
    48    31 sprites/airportsextended.pcx 2 168 09 8 18 0 0
    49    32 data/sprites/rb_airport2.pcx 34 168 09 8 18 0 0
    49    32 sprites/airportsextended.pcx 34 168 09 8 18 0 0
    50    33 data/sprites/rb_airport2.pcx 66 168 09 7 12 0 2
    50    33 sprites/airportsextended.pcx 66 168 09 7 12 0 2
    51    34 data/sprites/rb_airport2.pcx 98 168 09 8 18 0 0
    51    34 sprites/airportsextended.pcx 98 168 09 8 18 0 0
    52    35 data/sprites/rb_airport2.pcx 130 168 09 7 18 0 1
    52    35 sprites/airportsextended.pcx 130 168 09 7 18 0 1
    53    36 data/sprites/rb_airport2.pcx 162 168 09 6 16 2 0
    53    36 sprites/airportsextended.pcx 162 168 09 6 16 2 0
    54    37 data/sprites/rb_airport2.pcx 194 168 09 8 18 0 0
    54    37 sprites/airportsextended.pcx 194 168 09 8 18 0 0
    55    38 data/sprites/rb_airport2.pcx 226 168 09 8 16 2 0
    55    38 sprites/airportsextended.pcx 226 168 09 8 16 2 0
    56    39 data/sprites/rb_airport2.pcx 258 168 09 8 18 0 0
    56    39 sprites/airportsextended.pcx 258 168 09 8 18 0 0
    57    40 data/sprites/rb_airport2.pcx 290 168 09 7 14 0 0
    57    40 sprites/airportsextended.pcx 290 168 09 7 14 0 0
    58    41 data/sprites/rb_airport2.pcx 322 168 09 8 12 6 0
    58    41 sprites/airportsextended.pcx 322 168 09 8 12 6 0
    59    42 data/sprites/rb_airport2.pcx 354 168 09 8 18 0 0
    59    42 sprites/airportsextended.pcx 354 168 09 8 18 0 0
    60    43 data/sprites/rb_airport2.pcx 386 168 09 5 12 2 1
    60    43 sprites/airportsextended.pcx 386 168 09 5 12 2 1
    61    44 data/sprites/rb_airport2.pcx 418 168 09 8 18 0 0
    61    44 sprites/airportsextended.pcx 418 168 09 8 18 0 0
    62    45 data/sprites/rb_airport2.pcx 450 168 09 8 18 0 0
    62    45 sprites/airportsextended.pcx 450 168 09 8 18 0 0
    63    46 data/sprites/rb_airport2.pcx 482 168 09 7 12 6 -1
    63    46 sprites/airportsextended.pcx 482 168 09 7 12 6 -1
    64    47 data/sprites/rb_airport2.pcx 514 168 09 8 18 0 0
    64    47 sprites/airportsextended.pcx 514 168 09 8 18 0 0
    65    48 data/sprites/rb_airport2.pcx 546 168 09 7 18 0 0
    65    48 sprites/airportsextended.pcx 546 168 09 7 18 0 0
    66    49 data/sprites/rb_airport2.pcx 578 168 09 6 16 0 2
    66    49 sprites/airportsextended.pcx 578 168 09 6 16 0 2
    67    50 data/sprites/rb_airport2.pcx 610 168 09 8 18 0 0
    67    50 sprites/airportsextended.pcx 610 168 09 8 18 0 0
    68    51 data/sprites/rb_airport2.pcx 642 168 09 8 16 0 0
    68    51 sprites/airportsextended.pcx 642 168 09 8 16 0 0
    69    52 data/sprites/rb_airport2.pcx 674 168 09 8 17 0 0
    69    52 sprites/airportsextended.pcx 674 168 09 8 17 0 0
    70    53 data/sprites/rb_airport2.pcx 706 168 09 7 15 3 0
    70    53 sprites/airportsextended.pcx 706 168 09 7 15 3 0
    71    54 data/sprites/rb_airport2.pcx 738 168 09 5 18 0 3
    71    54 sprites/airportsextended.pcx 738 168 09 5 18 0 3
    72    55 data/sprites/rb_airport2.pcx 770 168 09 8 18 0 0
    72    55 sprites/airportsextended.pcx 770 168 09 8 18 0 0
    73    56 data/sprites/rb_airport2.pcx 2 200 09 5 12 4 1
    73    56 sprites/airportsextended.pcx 2 200 09 5 12 4 1
    74    57 data/sprites/rb_airport2.pcx 34 200 09 8 18 0 0
    74    57 sprites/airportsextended.pcx 34 200 09 8 18 0 0
    75    58 data/sprites/rb_airport2.pcx 66 200 09 8 18 0 0
    75    58 sprites/airportsextended.pcx 66 200 09 8 18 0 0
    76    59 data/sprites/rb_airport2.pcx 98 200 09 7 13 5 1
    76    59 sprites/airportsextended.pcx 98 200 09 7 13 5 1
    77    60 data/sprites/rb_airport2.pcx 130 200 09 8 18 0 0
    77    60 sprites/airportsextended.pcx 130 200 09 8 18 0 0
    78    61 data/sprites/rb_airport2.pcx 162 200 09 8 15 3 0
    78    61 sprites/airportsextended.pcx 162 200 09 8 15 3 0
    79    62 data/sprites/rb_airport2.pcx 194 200 09 8 12 0 0
    79    62 sprites/airportsextended.pcx 194 200 09 8 12 0 0
    80    63 data/sprites/rb_airport2.pcx 226 200 09 8 18 0 0
    80    63 sprites/airportsextended.pcx 226 200 09 8 18 0 0
    81    64 data/sprites/rb_airport2.pcx 258 200 09 7 16 0 0
    81    64 sprites/airportsextended.pcx 258 200 09 7 16 0 0
    82    65 data/sprites/rb_airport2.pcx 290 200 09 8 17 1 0
    82    65 sprites/airportsextended.pcx 290 200 09 8 17 1 0
    83    66 data/sprites/rb_airport2.pcx 322 200 09 7 15 0 1
    83    66 sprites/airportsextended.pcx 322 200 09 7 15 0 1
    84    67 data/sprites/rb_airport2.pcx 354 200 09 5 18 0 0
    84    67 sprites/airportsextended.pcx 354 200 09 5 18 0 0
    85    68 data/sprites/rb_airport2.pcx 386 200 09 8 18 0 0
    85    68 sprites/airportsextended.pcx 386 200 09 8 18 0 0
    86    69 data/sprites/rb_airport2.pcx 418 200 09 5 12 2 2
    86    69 sprites/airportsextended.pcx 418 200 09 5 12 2 2
    87    70 data/sprites/rb_airport2.pcx 450 200 09 8 18 0 0
    87    70 sprites/airportsextended.pcx 450 200 09 8 18 0 0
    88    71 data/sprites/rb_airport2.pcx 482 200 09 8 18 0 0
    88    71 sprites/airportsextended.pcx 482 200 09 8 18 0 0
    89    72 data/sprites/rb_airport2.pcx 514 200 09 7 13 0 0
    89    72 sprites/airportsextended.pcx 514 200 09 7 13 0 0
    90    73 data/sprites/rb_airport2.pcx 546 200 09 8 18 0 0
    90    73 sprites/airportsextended.pcx 546 200 09 8 18 0 0
    91    74 data/sprites/rb_airport2.pcx 578 200 09 8 15 0 0
    91    74 sprites/airportsextended.pcx 578 200 09 8 15 0 0
    92    75 data/sprites/rb_airport2.pcx 610 200 09 8 12 6 0
    92    75 sprites/airportsextended.pcx 610 200 09 8 12 6 0
    93    76 data/sprites/rb_airport2.pcx 642 200 09 8 18 0 0
    93    76 sprites/airportsextended.pcx 642 200 09 8 18 0 0
    94    77 data/sprites/rb_airport2.pcx 674 200 09 7 16 2 1
    94    77 sprites/airportsextended.pcx 674 200 09 7 16 2 1
    95    78 data/sprites/rb_airport2.pcx 706 200 09 31 64 -31 0
    95    78 sprites/airportsextended.pcx 706 200 09 31 64 -31 0
    96    79 data/sprites/rb_airport2.pcx 2 248 09 31 64 -31 0
    96    79 sprites/airportsextended.pcx 2 248 09 31 64 -31 0
    97    80 data/sprites/rb_airport2.pcx 82 248 09 31 64 -31 0
    97    80 sprites/airportsextended.pcx 82 248 09 31 64 -31 0
    98    81 data/sprites/rb_airport2.pcx 162 248 09 31 64 -31 0
    98    81 sprites/airportsextended.pcx 162 248 09 31 64 -31 0
    99    82 data/sprites/rb_airport2.pcx 242 248 09 31 64 -31 0
    99    82 sprites/airportsextended.pcx 242 248 09 31 64 -31 0
   100    83 data/sprites/rb_airport2.pcx 322 248 09 31 64 -31 0
   100    83 sprites/airportsextended.pcx 322 248 09 31 64 -31 0
   101    84 data/sprites/rb_airport2.pcx 402 248 09 20 64 -31 0
   101    84 sprites/airportsextended.pcx 402 248 09 20 64 -31 0
   102    85 data/sprites/rb_airport2.pcx 482 248 09 20 64 -31 11
   102    85 sprites/airportsextended.pcx 482 248 09 20 64 -31 11
   103    86 data/sprites/rb_airport2.pcx 562 248 09 31 36 -3 0
   103    86 sprites/airportsextended.pcx 562 248 09 31 36 -3 0
   104    87 data/sprites/rb_airport2.pcx 610 248 09 31 36 -31 0
   104    87 sprites/airportsextended.pcx 610 248 09 31 36 -31 0
   105    88 data/sprites/rb_airport2.pcx 658 248 09 4 63 -30 12
   105    88 sprites/airportsextended.pcx 658 248 09 4 63 -30 12
   106    89 data/sprites/rb_airport2.pcx 738 248 09 32 1 1 -1
   106    89 sprites/airportsextended.pcx 738 248 09 32 1 1 -1
   107    90 data/sprites/rb_airport2.pcx 2 296 09 31 64 -31 0
   107    90 sprites/airportsextended.pcx 2 296 09 31 64 -31 0
   108    91 data/sprites/rb_airport2.pcx 82 296 09 31 64 -31 0
   108    91 sprites/airportsextended.pcx 82 296 09 31 64 -31 0
   109    92 data/sprites/rb_airport2.pcx 162 296 09 31 64 -31 0
   109    92 sprites/airportsextended.pcx 162 296 09 31 64 -31 0
   110    93 data/sprites/rb_airport2.pcx 242 296 09 31 64 -31 0
   110    93 sprites/airportsextended.pcx 242 296 09 31 64 -31 0
   111    94 data/sprites/rb_airport2.pcx 322 296 09 31 64 -31 0
   111    94 sprites/airportsextended.pcx 322 296 09 31 64 -31 0
   112    95 data/sprites/rb_airport2.pcx 402 296 09 31 64 -31 0
   112    95 sprites/airportsextended.pcx 402 296 09 31 64 -31 0
   113    96 data/sprites/rb_airport2.pcx 482 296 09 31 64 -31 0
   113    96 sprites/airportsextended.pcx 482 296 09 31 64 -31 0
   114    97 data/sprites/rb_airport2.pcx 562 296 09 31 64 -31 0
   114    97 sprites/airportsextended.pcx 562 296 09 31 64 -31 0
   115    98 data/sprites/rb_airport2.pcx 642 296 09 31 64 -31 0
   115    98 sprites/airportsextended.pcx 642 296 09 31 64 -31 0
   116    99 data/sprites/rb_airport2.pcx 722 296 09 31 64 -31 0
   116    99 sprites/airportsextended.pcx 722 296 09 31 64 -31 0
   117   100 data/sprites/rb_airport2.pcx 2 344 09 31 64 -31 0
   117   100 sprites/airportsextended.pcx 2 344 09 31 64 -31 0
   118   101 data/sprites/rb_airport2.pcx 82 344 09 31 64 -31 0
   118   101 sprites/airportsextended.pcx 82 344 09 31 64 -31 0
   119   102 data/sprites/rb_airport2.pcx 162 344 09 31 64 -31 0
   119   102 sprites/airportsextended.pcx 162 344 09 31 64 -31 0
   120   103 data/sprites/rb_airport2.pcx 242 344 09 31 64 -31 0
   120   103 sprites/airportsextended.pcx 242 344 09 31 64 -31 0
   121   104 data/sprites/rb_airport2.pcx 402 344 09 64 96 0 0
   121   104 sprites/airportsextended.pcx 402 344 09 64 96 0 0
   122   105 data/sprites/rb_airport2.pcx 510 344 09 64 96 0 0
   122   105 sprites/airportsextended.pcx 510 344 09 64 96 0 0
   123 
   123 
   124 // Define a graphics set ID (cargo ID = 0
   124 // Define a graphics set ID (cargo ID = 0
   125   106 * 7	 02 0D 00
   125   106 * 7	 02 0D 00
   126 // Little/lots set
   126 // Little/lots set
   127 		00 01
   127 		00 01
   130 
   130 
   131 
   131 
   132 //Commuter Airport
   132 //Commuter Airport
   133 
   133 
   134 // 10 properties to change, 1 station to change, station id = 0
   134 // 10 properties to change, 1 station to change, station id = 0
   135   107 * 1183	 00 0D 0A 01 00
   135   107 * 1182	 00 0D 0A 01 00
   136 // Class ID
   136 // Class ID
   137 	08 "SMLL"
   137 	08 "SMLL"
   138 // Sprite layout, of 22 sprites
   138 // Sprite layout, of 22 sprites
   139 		09 16
   139 		09 16
   140 // Hangar X
   140 // Hangar X
   250 //				0B 08 08 07
   250 //				0B 08 08 07
   251 //				0D 02 08 05
   251 //				0D 02 08 05
   252 //				0D 02 08 13
   252 //				0D 02 08 13
   253 //				0D 02 08 13
   253 //				0D 02 08 13
   254 //				0B 08 08 01
   254 //				0B 08 08 01
   255 			00 00
       
   256 
   255 
   257 // Define Finite State Machine
   256 // Define Finite State Machine
   258 		1A 25  // positions 00-24
   257 		1A 25  // positions 00-24
   259 
   258 
   260 	// Commuter Airport : Position 00
   259 	// Commuter Airport : Position 00
   494 
   493 
   495 // Prop1C Vehicle Entry Points
   494 // Prop1C Vehicle Entry Points
   496 		1C 15 15 15 15
   495 		1C 15 15 15 15
   497 
   496 
   498 // Prop1D Hangar/Depot Locations
   497 // Prop1D Hangar/Depot Locations
   499 		1D 01 04 00
   498 		1D 01 04 00 01
   500 
   499 
   501 // Prop1E Terminal Groups
   500 // Prop1E Terminal Groups
   502 		1E 01 03
   501 		1E 01 03
   503 
   502 
   504 // Prop1F Helipad Groups
   503 // Prop1F Helipad Groups